Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.046 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Sep 11, 2008 Sep 18, 2008 Sep 22, 2008 Sep 30, 2008 0.046 Extra, special, participating or arrears
Aug 7, 2008     Aug 29, 2008   Dividend omitted
May 14, 2008     May 29, 2008   Dividend omitted
Mar 19, 2008     Feb 29, 2008   Dividend omitted
Nov 7, 2007 Nov 15, 2007 Nov 19, 2007 Nov 30, 2007 0.09 U.S. Currency
Aug 6, 2007 Aug 14, 2007 Aug 16, 2007 Aug 31, 2007 0.08 U.S. Currency
May 8, 2007 May 16, 2007 May 18, 2007 May 31, 2007 0.06 U.S. Currency
Mar 13, 2007 Mar 22, 2007 Mar 26, 2007 Apr 2, 2007 0.04 U.S. Currency
Nov 2, 2006 Nov 9, 2006 Nov 13, 2006 Nov 30, 2006 0.03 U.S. Currency
Aug 7, 2006 Aug 16, 2006 Aug 18, 2006 Aug 31, 2006 0.03 U.S. Currency
May 15, 2006     Mar 30, 2006   Dividend omitted
May 15, 2006     Mar 30, 2006   Dividend omitted
May 9, 2006 May 17, 2006 May 19, 2006 May 31, 2006 0.03 U.S. Currency
Nov 8, 2005 Nov 17, 2005 Nov 21, 2005 Nov 30, 2005 0.06 U.S. Currency
Aug 10, 2005 Aug 18, 2005 Aug 22, 2005 Aug 31, 2005 0.06 U.S. Currency
May 13, 2005 May 23, 2005 May 25, 2005 May 31, 2005 0.06 U.S. Currency
Mar 14, 2005 Mar 22, 2005 Mar 24, 2005 Mar 31, 2005 0.04 U.S. Currency
Nov 12, 2004 Nov 18, 2004 Nov 22, 2004 Nov 30, 2004 0.25 Return of capital
Jul 22, 2004 Jul 29, 2004 Aug 2, 2004 Aug 31, 2004 0.06 U.S. Currency
Jun 7, 2004   Mar 16, 2004   0.04 Dividend announced past record date


Stock Quote
Oct 6, 2008
ORGN - (NASD)
10:05 AM ET
$1.13   - 0.01


Investor Tools

Quotes delayed at least 20 minutes.
Information provided by TurboFeed.


About Us | Privacy Policy | Origen Financial, Inc.
Equal Housing Lender.   © Copyright 2003-2004   Origen Financial, Inc.   All Rights Reserved